Navigation
Welcome to BloodWoW TBC Join today! Join the battle today! Click here to sign up! Vote and be rewarded XP x 15
PVP Statistics
Rank Character Level Kills Race Class
1st Betje 70 627403
2nd Nicias 67 615620
3rd Lezeta 70 612320
4th Irenaeus 70 603221
5th Butlilinus 70 598658
6th Wulveva 70 592995
7th Gothuuera 70 592146
8th Ennomus 70 589881
9th Bitriz 70 588910
10th Ceubasnus 70 581864
11th Deonysia 70 581167
12th Freadeyweed 70 567514
13th Liudhard 70 561780
14th Valia 70 561660
15th Damasithymos 42 560894
16th Katherne 70 558302
17th Laodamia 70 557345
18th Achradina 70 546968
19th Lovel 21 543798
20th Nyree 70 542635
21st Ogiva 70 539499
22nd Aerope 70 537332
23rd Alexias 13 528007
24th Bela 70 527788
25th Harman 70 524282
26th Romayne 15 519085
27th Pasion 70 518384
28th Meggot 23 517722
29th Aleusa 70 516359
30th Halius 70 516042
31st Amabili 32 510831
32nd Sunngifu 70 509575
33rd Protezy 27 508835
34th Acamus 12 507379
35th Femmota 28 504960
36th Eunice 70 503936
37th Peleus 70 503363
38th Kodes 39 503348
39th Eshmunazar 70 501458
40th Irune 70 500942
41st Germanus 28 500728
42nd Aluiua 70 499275
43rd Florymonde 70 498584
44th Gora 70 492252
45th Mahault 70 491621
46th Amuna 68 490418
47th Medesicaste 70 489945
48th Andremisa 67 489706
49th Pagomari 41 489641
50th Gilet 66 488943
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.