Navigation
Welcome to BloodWoW TBC Join today! Join the battle today! Click here to sign up! Vote and be rewarded XP x 15
PVP Statistics
Rank Character Level Kills Race Class
1st Betje 70 627075
2nd Nicias 67 615507
3rd Lezeta 70 612149
4th Irenaeus 70 603204
5th Butlilinus 70 598188
6th Wulveva 70 592606
7th Gothuuera 70 591857
8th Ennomus 70 589829
9th Bitriz 70 588910
10th Ceubasnus 70 581719
11th Deonysia 70 581012
12th Freadeyweed 70 567265
13th Liudhard 70 561780
14th Valia 70 561583
15th Damasithymos 42 560863
16th Katherne 70 558269
17th Laodamia 70 557120
18th Achradina 70 546634
19th Lovel 21 543742
20th Nyree 70 542582
21st Ogiva 70 539499
22nd Aerope 70 537184
23rd Alexias 13 528007
24th Bela 70 527788
25th Harman 70 524216
26th Romayne 15 519085
27th Pasion 70 518333
28th Meggot 23 517660
29th Aleusa 70 516272
30th Halius 70 515866
31st Amabili 32 510811
32nd Sunngifu 70 509385
33rd Protezy 27 508797
34th Acamus 12 507379
35th Femmota 28 504893
36th Eunice 70 503765
37th Kodes 39 503315
38th Peleus 70 503311
39th Eshmunazar 70 501458
40th Irune 70 500756
41st Germanus 28 500648
42nd Aluiua 70 499182
43rd Florymonde 70 498453
44th Gora 70 492201
45th Mahault 70 491620
46th Amuna 68 490210
47th Medesicaste 70 489888
48th Andremisa 67 489656
49th Pagomari 41 489608
50th Gilet 66 488943
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.